Index
Au debut
Start of new week.
Also start of a new programme.
Let’s hope the next 6 weeks will bring more results.
Monday – Pinch Test & Weight Training w/ Eric
A) DB Squat (on both hands) | 50lbs x12 | 50lbs x12 | 50lbs x12 | 50lbs x12 | |
A) DB Incline Chest Press | 45lbs x12 | 45lbs x12 | 45lbs x12 | 45lbs x12 | |
B) T-Bar Deadlift | 90lbs x12 | 90lbs x12 | 90lbs x12 | 90lbs x12 | |
B) Rear Delt Fly | 60lbs x12 | 60lbs x12 | 60lbs x12 | x860lbs x12 | |
C) 3 Min Stationary Bike |
Tuesday – Weight Training w/ Anthony
A) Pendulum Squat | 45lbs x4 | 45lbs x4 | 55lbs x4 | 65lbs x4 | |
B) Back Squat | 135lbs x10 | 150lbs x10 | 150lbs x10 | 150lbs x12 | |
B) Sicilian Crunch | 25lbs x10 | 25lbs x10 | 25lbs x10 | 25lbs x10 | |
C) Leg Extension | 130lbs x10 | 130lbs x10 | 130lbs x10 | 130lbs x10 | |
C) Cable Core Rotation (Both Sides) | 100lbs x10 | 100lbs x10 | 100lbs x10 | 100lbs x10 | |
D) Leg Press 45 Degree | 178lbs x15 | 178lbs x15 | 178lbs x15 | ||
D) Reverse Crunch – Kick up | x15 | x15 | x15 | ||
E) 5 Min Treadmill Walk |
Wednesday – Treadmill Walking

Thursday – Weight Training w/ Eric
A) BB Bench Press | 190lbs x4 | 190lbs x4 | 190lbs x4 | 190lbs x4 | |
B) DB Bench Press – Neutral Grip | 60lbs x10 | 60lbs x10 | 60lbs x10 | 60lbs x12 | |
B) Standing Calf Machine | 320lbs x10 | 320lbs x10 | 320lbs x10 | 320lbs x10 | |
C) DB Incline Bench Press | 50lbs x10 | 50lbs x10 | 50lbs x10 | 50lbs x10 | |
C) Seated Calf Raise Machine | 35lbs x10 | 35lbs x10 | 35lbs x10 | 35lbs x10 | |
D) Chest Press Machine | 100lbs x15 | 100lbs x15 | 100lbs x15 | ||
D) Calf Raise – Incline Leg Press Machine | 180lbs x15 | 180lbs x15 | 180lbs x15 | ||
E) 5 Min Treadmill Walk |
Friday – Weight Training w/Anthony
A) Deadlift | 165lbs x4 | 165lbs x4 | 165lbs x4 | 165lbs x4 | |
B) RDL | 95lbs x10 | 95lbs x10 | 95lbs x10 | 95lbs x12 | |
B) Seated DB Arnold Press | 30lbs x10 | 30lbs x10 | 30lbs x10 | 30lbs x10 | |
C) Seated DB Side Raise | 12.5lbs x10 | 12.5lbs x10 | 12.5lbs x10 | 12.5lbs x10 | |
C) Lying Leg Curl Machine | 70lbs x10 | 70lbs x10 | 70lbs x10 | 70lbs x10 | |
D) Rear Deltoid Fly | 70lbs x15 | 100lbs x15 | 100lbs x15 | ||
D) Hip Bridge Rolling FB | x15 | x15 | x15 | ||
E) 5 Min Treadmill Walk |
Notes to me-self
I’m not working out this weekend as we have guests from oversea.
The new programmes seem to be interesting and I feel I can push further.
Let’s see how I like them in a few weeks.