Index
Au debut
This week is the last week of this training programme.
I’m sure Eric has the next programme in his head but all I ask is NOT to have the hardest training set on Mondays!!! 🤣
Monday – Weight Training w/ Eric
A) Back Squat | 135lbs x6 | 155lbs x6 | 155lbs x6 | 155lbs x6 | 155lbs x6 |
A) Pendulum Squat | 35lbs x8 | 35lbs x8 | 35lbs x8 | 35lbs x8 | 35lbs x8 |
B) BB Deadlift | 155lbs x6 | 155lbs x6 | 155lbs x6 | 155lbs x6 | 155lbs x6 |
B) Hip Thrust | x8 | x8 | x8 | x8 | x8 |
C) Pull-up | 15lbs x6 | 15lbs x6 | 15lbs x6 | 15bs x6 | |
C) BB Bent-over Row | 105lbs x8 | 105lbs x8 | 105lbs x8 | 105lbs x8 | |
E) 5 Min Treadmill Walk |
Tuesday – Weight Training w/ Anthony
A) Single-Leg Hip Thrust (Both Sides) | 37.5lbs x6 | 37.5lbs x6 | 37.5lbs x6 | 37.5lbs x6 |
A) Hyperextension Hight | x5 | 10lbs x5 | 25lbs x5 | 25lbs x5 |
B) BB Bench Press | 175lbs x4 | 175lbs x4 | 185lbs x4 | 185lbs x4 |
B) Push-up | x8 | x8 | x8 | x8 |
C) Single-Arm Cable Row (Both Sides) | 50lbs x8 | 50lbs x8 | 50lbs x8 | 50lbs x8 |
C) Slam Ball (Side-to-Side) | 20lbs x12 | 20lbs x12 | 20lbs x12 | 20lbs x12 |
D) Hanging Crunch | x12 | 10lbs x12 | 10lbs x12 | |
D) 5 Min Treadmill Walk |
Wednesday – Treadmill Walking

Thursday – Weight Training w/ Anthony
A) Dip – Parallel Bars | 55lbs x4 | 55lbs x4 | 55lbs x4 | 55lbs x4 |
A) Diagonal Crunch (Both Sides) | x10 ea. | x10 ea. | x10 ea. | x10 ea. |
B) Cable Wood Chop (Both Sides) | 160lbs x5 | 160lbs x5 | 160lbs x5 | 160lbs x5 |
B) Box Step-up | 25lbs x10 | 25lbs x10 | 25lbs x10 | 25lbs x10 |
C) Concentrated DB Curl (Left) | 32.5lbs x8 | 32.5lbs x8 | 32.5lbs x8 | 32.5lbs x8 |
C) Concentrated DB Curl (Right) | 20lbs x8 | 17.5lbs x8 | 17.5lbs x8 | 17.5lbs x8 |
D) DB Tricep Kickback (Both Sides) | 27.5lbs x8 | 27.5lbs x8 | 27.5lbs x8 | 27.5lbs x8 |
D) 5 Min Treadmill Walk |
Friday – Weight Training w/ Dorianne
A) DB Shoulder Press | 35lbs x6 | 35lbs x6 | 37.5lbs x6 | 37.5lbs x6 | |
A) Shoulder Press (Machine) | 100lbs x8 | 100lbs x8 | 100lbs x8 | 100lbs x8 | |
B) Seated DB Side Raise | 17.5lbs x6 | 17.5lbs x6 | 17.5lbs x6 | 17.5lbs x6 | |
B) Seated DB Front Raise | 15lbs x8 | 15lbs x8 | 15lbs x8 | 15lbs x8 | |
C) Cable Lateral Raise (Both Sides) | 40lbs x8 | 40lbs x8 | 40lbs x8 | 40lbs x8 | 40lbs x8 |
C) Battle Rope Side-to-Side | 30 sec. | 30 sec. | 30 sec. | 30 sec. | 30 sec. |
D) 5 Min Treadmill Walk |
Note to me-self
I’m happy to hear my best friend is doing well and getting back to his old-self.
That motivates me to do even more.
Next Monday is the pinch test so be good this weekend!